





















Property Attributes
- MLS#10354053
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodThe Preserve@Lake Meade
- Zip23434
- StyleFarmhouse
- Year Built2021
- Taxes3900
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
Listing Provided Courtesy Of:
RHOAD & CO.
Data Source:
REIN MLS
Property Description
Our newest waterfront community directly on Lake Meade! Offering amenities galore: Pickle-ball court, Playground area, Nature playground area, Bocce ball court, Lawn chess, Disc golf , Walking trails around the neighborhood with fitness stations Picnic areas, Kayak Launch and Fishing dock! Welcome to the Bayberry II, offering open concept living without compromising comfort. With features like, a large gourmet kitchen with granite & stainless steel appliances. Walk in closets in 3 bedrooms, cubby storage in all BR's upstairs, family room with open loft , fireplace, downstairs master bedroom and so much more, you will find home here. You also have the option to build any variety of our models and completely customize them to suit your lifestyle. This home can be built with or without a formal dining room. Call today for more information.
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Dock, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Elephant's Fork Elementary |
Fees HOA/POA Monthly | 62 |
HOA Y/N | Yes |
Heating | Electric, Forced Hot Air |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | THE PRESERVE@LAKE MEADE |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Farmhouse |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 61 |
Unit Description | 2 Living Lvl |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=eDvt4yGkRcG |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Assigned Storage, Attic, Fin. Rm Over Gar, Foyer, Loft, PBR with Bath, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Contract Owner, Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Lot Depth | 133 |
Lot Front | 75 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool