


Property Attributes
- MLS#10358794
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodNansemond Reserve
- Zip23435
- StyleTransitional
- Year Built2021
- Taxes5466
- Price$ 496,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
2 Primary Bedrooms! 1st and 2nd Fl Primary Bedrooms and exceptional floorplan w/open living design, featuring a 2 story foyer entrance, centered between the formal dining area and private study. Its spacious great room with cathedral ceiling opens to a gourmet kitchen and large island, SS appliances, walk in pantry, pendant /recessed lighting. Owner's entry from garage provides bench/cubbies as a stopping point, with adjacent laundry rm. Multiple meetings with builder during build process. $500 in free options for military service members and $7500 towards CC with builder approved lenders. Built by Napolitano Homes, eat. 1977.
Elementary School | Middle School | High School |
---|---|---|
Florence Bowser Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Florence Bowser Elementary |
Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
Fees HOA/POA Monthly | 43 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
High School | Nansemond River |
Middle School | John Yeates Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | NANSEMOND RESERVE |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | NANSEMOND RESERVE AT SLEEPY HOLE |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool