
































Property Attributes
- MLS#10366447
- TypeSingle Family
- CountyNEWPORT NEWS CITY
- CityNewport News
- AreaNewport News South
- NeighborhoodAll Others Area 106
- Zip23607
- StyleColonial
- Year Built2010
- Taxes1876
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1610
Listing Provided Courtesy Of:
Long & Foster Real Estate Inc.
Data Source:
REIN MLS
Property Description
Beautiful affordable home with fireplace, stainless steel appliances, double oven, island, granite countertops, deck, security system, window treatments, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Sedgefield Elementary | Huntington Middle | Menchville High School |
General Features
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 106 - Newport News South |
Cooling | Heat Pump |
Elementary School | Sedgefield Elementary |
Heating | Electric |
High School | Menchville |
Middle School | Huntington Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Colonial |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 106 |
Unit Description | 2 Living Lvl, Det Single Fam |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/1219_22nd_Street.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/1219_22nd_Street.html |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R4 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Fireplace Electric, Walk-In Closet, Window Treatments |
Other Rooms | Attic, PBR with Bath, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Storage Shed |
Fence Description | Chain Link, Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 224 |
Garage Y/N | Yes |
Lot Dimensions | 50 X 100 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool