
























Property Attributes
- MLS#10366626
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodCape Henry Shores
- Zip23451
- StyleRanch
- Year Built1966
- Taxes5622
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
REIN MLS
Property Description
CAPE HENRY SHORES -- Waterfront Ranch styled home on canal with new bulkhead. 3 bedrooms, 2 baths, 2 car garage, formal living room, dining room, sunroom, kitchen open to family room with fireplace, playroom, and sundeck. Updates throughout, neutral decor and ready for your personal style!
Elementary School | Middle School | High School |
---|---|---|
John B. Dey Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Geo Thermal, Two Zone |
Elementary School | John B. Dey Elementary |
Heating | Geo Thermal, Programmable Thermostat, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | CAPE HENRY SHORES |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | CAPE HENRY SHORES |
Water Type | City/County |
Waterfront Description | Bulkhead, Canal, Deep Water, Deep Water Access, Navigable, Riparian Rights |
Zoning | R10 |
Interior Features
Equipment | Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs |
Other Rooms | 1st Floor Primary BR, Breakfast Area, PBR with Bath, Spare Room, Sun Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Pump, Storage Shed, Well |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 391 |
Garage Y/N | Yes |
Lot Dimensions | 53X187X66X80X146 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool